File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
03:31, 17 January 2018 Door Lock Status Tiles Example.png (file) 1 KB Bfara83   1
03:28, 17 January 2018 Water Leak Sensor Tiles Example.png (file) 2 KB Bfara83   1
03:27, 17 January 2018 Thermostat Device Tiles Piston.png (file) 134 KB Bfara83   1
03:27, 17 January 2018 Thermostat Device Tiles Meaning.png (file) 13 KB Bfara83   1
03:27, 17 January 2018 Thermostat Device Tiles Example.jpg (file) 35 KB Bfara83   1
03:27, 17 January 2018 Thermostat Device Tiles Celsius.png (file) 9 KB Bfara83   1
03:26, 17 January 2018 Smoke Detector Tiles Example.png (file) 2 KB Bfara83   1
03:26, 17 January 2018 Sleep Sensor Device Tile Example.png (file) 3 KB Bfara83   1
03:26, 17 January 2018 Room Occupancy Tiles Example.png (file) 7 KB Bfara83   1
03:24, 17 January 2018 Power Switch Tiles Example.png (file) 3 KB Bfara83   1
02:52, 17 January 2018 Another Instance webCoRE.png (file) 5 KB Bfara83   1
16:27, 26 October 2017 Weather Hourly.png (file) 128 KB Ahndee   2
16:27, 26 October 2017 Weather Daily.png (file) 153 KB Ahndee   2
16:21, 26 October 2017 Weather Tiles.png (file) 126 KB Ahndee   8
03:22, 11 August 2017 Magichomev2.png (file) 414 KB C1arkbar   1
04:20, 10 August 2017 UpdateAlert.png (file) 7 KB C1arkbar   1
16:55, 3 August 2017 Image.png (file) 86 KB Iurimp   1
04:50, 27 July 2017 People Presence Tiles Example Piston.png (file) 370 KB Bangali   1
02:15, 27 July 2017 Labels.png (file) 53 KB C1arkbar   1
02:15, 27 July 2017 IconK.png (file) 25 KB C1arkbar   1
02:15, 27 July 2017 IconJ.png (file) 23 KB C1arkbar   1
02:15, 27 July 2017 IconI.png (file) 24 KB C1arkbar   1
02:15, 27 July 2017 IconH.png (file) 46 KB C1arkbar   1
02:14, 27 July 2017 IconG.png (file) 39 KB C1arkbar   1
02:14, 27 July 2017 IconF.png (file) 28 KB C1arkbar   1
02:13, 27 July 2017 IconE.png (file) 54 KB C1arkbar   1
02:13, 27 July 2017 IconD.png (file) 61 KB C1arkbar   1
02:13, 27 July 2017 IconC.png (file) 61 KB C1arkbar   1
02:13, 27 July 2017 IconB.png (file) 54 KB C1arkbar   1
02:13, 27 July 2017 IconA.png (file) 150 KB C1arkbar   1
21:44, 26 July 2017 Presencetilesicons.png (file) 17 KB Bangali   1
20:28, 26 July 2017 Presencetiles4colors.png (file) 39 KB Bangali   1
20:21, 26 July 2017 Presencetilescolors.png (file) 39 KB Bangali   4
20:05, 26 July 2017 Presencetiles.png (file) 259 KB Bangali   1
04:44, 25 July 2017 Selectdevice.png (file) 36 KB C1arkbar   1
04:43, 25 July 2017 Newcondition.png (file) 89 KB C1arkbar   1
04:43, 25 July 2017 Myfirstpistonoverview.png (file) 106 KB C1arkbar   1
04:43, 25 July 2017 Finished.png (file) 74 KB C1arkbar   1
04:43, 25 July 2017 Createblank.png (file) 3 KB C1arkbar   1
04:43, 25 July 2017 Blankpistonedited.png (file) 15 KB C1arkbar   1
04:43, 25 July 2017 Blankpiston.png (file) 13 KB C1arkbar   1
04:42, 25 July 2017 Addtasksetlevel.png (file) 20 KB C1arkbar   1
04:42, 25 July 2017 Addtask.png (file) 32 KB C1arkbar   1
04:42, 25 July 2017 Addstatement.png (file) 62 KB C1arkbar   1
04:42, 25 July 2017 Addnewpiston.png (file) 817 bytes C1arkbar   1
04:42, 25 July 2017 Adddevice.png (file) 21 KB C1arkbar   1
04:42, 25 July 2017 Addcondition.png (file) 27 KB C1arkbar   1
04:41, 25 July 2017 Addanif.png (file) 29 KB C1arkbar   1
04:41, 25 July 2017 Addaction.png (file) 29 KB C1arkbar   1
11:38, 22 July 2017 Myschedule.png (file) 196 KB C1arkbar updated version of house scheduler 1
First page
Last page