Difference between revisions of "Enabling webCoRE dashboard"
From webCoRE Wiki - Web-enabled Community's own Rule Engine
Whoismoses (talk | contribs) m (Reverted edits by Whoismoses (talk) to last revision by ady624) |
Whoismoses (talk | contribs) (Undo revision 54 by Whoismoses (talk)) |
||
Line 1: | Line 1: | ||
− | # From within the SmartThings app, tap the '''Automations''' icon at the bottom of the screen | + | # From a browser go to [https://dashboard.webcore.co/register webCoRE] |
− | # Scroll down and tap | + | # From within the SmartThings app, tap the '''Automations''' icon at the bottom of the screen. |
− | # Tap ''' | + | # Scroll down and tap '''webCore'''. |
− | # | + | # Tap '''Register a browser''' |
+ | # Go back to the browser you opened earlier, enter the code generated by your app. | ||
− | + | That's it, start creating pistons. |
Revision as of 03:07, 23 March 2017
- From a browser go to webCoRE
- From within the SmartThings app, tap the Automations icon at the bottom of the screen.
- Scroll down and tap webCore.
- Tap Register a browser
- Go back to the browser you opened earlier, enter the code generated by your app.
That's it, start creating pistons.