Difference between revisions of "Enabling webCoRE dashboard"
From webCoRE Wiki - Web-enabled Community's own Rule Engine
Whoismoses (talk | contribs) (Created page with "# From within the SmartThings app, tap the '''Automations''' icon at the bottom of the screen. # Scroll down and tap '''webCore'''. # Tap '''webCoRE Dashboard'''. # Enter your...") |
|||
Line 1: | Line 1: | ||
# From within the SmartThings app, tap the '''Automations''' icon at the bottom of the screen. | # From within the SmartThings app, tap the '''Automations''' icon at the bottom of the screen. | ||
# Scroll down and tap '''webCore'''. | # Scroll down and tap '''webCore'''. | ||
− | # Tap ''' | + | # Tap '''Dashboard'''. |
# Enter your password. | # Enter your password. | ||
Note: This will give you access to webCoRE on your mobile device. If you want to configure webCoRE on another device such as a laptop you must [[Enable webCoRE on Another Device]]. | Note: This will give you access to webCoRE on your mobile device. If you want to configure webCoRE on another device such as a laptop you must [[Enable webCoRE on Another Device]]. |
Revision as of 02:12, 23 March 2017
- From within the SmartThings app, tap the Automations icon at the bottom of the screen.
- Scroll down and tap webCore.
- Tap Dashboard.
- Enter your password.
Note: This will give you access to webCoRE on your mobile device. If you want to configure webCoRE on another device such as a laptop you must Enable webCoRE on Another Device.