Difference between revisions of "TWC Weather"
m (→Conditions) |
m (Fixed weather icons that are no longer hosted by SmartThings) |
||
(102 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The <code>$twcweather</code> system variable provides data from The Weather Company following the shutdown of the Weather Underground API that powered <code>$weather</code>. <code>$twcweather</code> was introduced in webCoRE v0.3.10a.20190223. See sample data below which is available for webCoRE installs running on the SmartThings platform. | The <code>$twcweather</code> system variable provides data from The Weather Company following the shutdown of the Weather Underground API that powered <code>$weather</code>. <code>$twcweather</code> was introduced in webCoRE v0.3.10a.20190223. See sample data below which is available for webCoRE installs running on the SmartThings platform. | ||
+ | |||
+ | Note: If you discover useful data that is not listed here, feel free to post in [https://community.webcore.co/t/twcweather-observations/12605?u=wcmore this thread] so we can update this page accordingly. | ||
+ | |||
+ | If you are interested in data for bad weather alerts, try: [[$twcweather.alerts|$twcweather.alerts]]. | ||
=Conditions= | =Conditions= | ||
Line 18: | Line 22: | ||
|- | |- | ||
| <code>$twcweather.conditions.dayOrNight</code> | | <code>$twcweather.conditions.dayOrNight</code> | ||
− | | <code>"D"</code> | + | | <code>"D", "N"</code> |
|- | |- | ||
| <code>$twcweather.conditions.expirationTimeUtc</code> | | <code>$twcweather.conditions.expirationTimeUtc</code> | ||
Line 86: | Line 90: | ||
|- | |- | ||
| <code>$twcweather.conditions.temperature</code> | | <code>$twcweather.conditions.temperature</code> | ||
− | | <code>10</code> | + | | <code>10, 72</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureChange24Hour</code> | | <code>$twcweather.conditions.temperatureChange24Hour</code> | ||
− | | <code>-2</code> | + | | <code>-2, 9</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureDewPoint</code> | | <code>$twcweather.conditions.temperatureDewPoint</code> | ||
− | | <code>2</code> | + | | <code>2, 62</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureFeelsLike</code> | | <code>$twcweather.conditions.temperatureFeelsLike</code> | ||
− | | <code>9</code> | + | | <code>9, 75</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureHeatIndex</code> | | <code>$twcweather.conditions.temperatureHeatIndex</code> | ||
− | | <code>10</code> | + | | <code>10, 75</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureMax24Hour</code> | | <code>$twcweather.conditions.temperatureMax24Hour</code> | ||
− | | <code>12</code> | + | | <code>12, 75</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureMaxSince7Am</code> | | <code>$twcweather.conditions.temperatureMaxSince7Am</code> | ||
− | | <code>10</code> | + | | <code>10, 75</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureMin24Hour</code> | | <code>$twcweather.conditions.temperatureMin24Hour</code> | ||
− | | <code>-3</code> | + | | <code>-3, 58</code> |
|- | |- | ||
| <code>$twcweather.conditions.temperatureWindChill</code> | | <code>$twcweather.conditions.temperatureWindChill</code> | ||
− | | <code>9</code> | + | | <code>9, 72</code> |
|- | |- | ||
| <code>$twcweather.conditions.uvDescription</code> | | <code>$twcweather.conditions.uvDescription</code> | ||
− | | <code>"Low", " | + | | <code>"Extreme", "Very High", "High", "Moderate", "Low", "No Report", "Not Available" |
− | Low=0-2 | + | (Extreme=11-16 Very High=8-10 High=6-7 Moderate=3-5 Low=0-2 No Report=-1 Not Available=-2)</code> |
|- | |- | ||
| <code>$twcweather.conditions.uvIndex</code> | | <code>$twcweather.conditions.uvIndex</code> | ||
Line 132: | Line 136: | ||
|- | |- | ||
| <code>$twcweather.conditions.windDirectionCardinal</code> | | <code>$twcweather.conditions.windDirectionCardinal</code> | ||
− | | <code>"S", "SSE", "SE", "ESE", "E", "ENE", "NE", "NNE", "N", "NNW", "NW", "WNW", "W", "WSW", "SW", "SSW"</code> | + | | <code>"S", "SSE", "SE", "ESE", "E", "ENE", "NE", "NNE", "N", "NNW", "NW", "WNW", "W", "WSW", "SW", "SSW", "CALM", "VAR"</code> |
|- | |- | ||
| <code>$twcweather.conditions.windGust</code> | | <code>$twcweather.conditions.windGust</code> | ||
Line 141: | Line 145: | ||
|- | |- | ||
| <code>$twcweather.conditions.wxPhraseLong</code> | | <code>$twcweather.conditions.wxPhraseLong</code> | ||
− | | <code>"Cloudy", "Fair", "Fog", "Mostly Cloudy", "Partly Cloudy", "Sunny"</code> | + | (weather phrase up to 32 characters) |
+ | | <code>"Clear", "Cloudy", "Cloudy/Wind", "Fair", "Fair/Wind", "Flurries", "Fog", "Frozen Rain Mix", "Heavy Rain", "Heavy Rain/Wind", "Light Rain", "Light Rain/Wind", "Light Rain with Thunder", "Light Snow", "Mostly Cloudy", "Mostly Cloudy/Wind", "Partly Cloudy", "Partly Cloudy/Wind", "Rain/Freezing Rain", "Rain Shower", "Rain Shower/Wind", "Rain Shower with Thunder", "Rain/Snow", "Rain/Wind", "Showers in the Vicinity", "Snow Shower", "Snow Shower/Wind", "Snow/Wind", "Sunny", "Sunny/Wind"</code> | ||
|- | |- | ||
| <code>$twcweather.conditions.wxPhraseMedium</code> | | <code>$twcweather.conditions.wxPhraseMedium</code> | ||
− | | <code>"Sunny"</code> | + | (weather phrase up to 22? characters) |
+ | | <code>"Clear", "Cloudy", "Cloudy/Wind", "Fair", "Fair/Wind", "Flurries", "Fog", "Heavy Rain", "Heavy Rain/Wind", "Ice/Snow", "Light Rain", "Light Rain and Thunder", "Light Rain/Wind", "Light Snow", "Mostly Cloudy", "Mostly Cloudy/Wind", "Partly Cloudy", "Partly Cloudy/Wind", "Rain/Freezing Rain", "Rain Shower", "Rain Shower and Thunder", "Rain Shower/Wind", "Rain/Snow", "Rain/Wind", "Showers in Vicinity", "Snow Shower", "Snow Shower/Wind", "Snow/Wind", "Sunny", "Sunny/Wind"</code> | ||
|- | |- | ||
| <code>$twcweather.conditions.wxPhraseShort</code> | | <code>$twcweather.conditions.wxPhraseShort</code> | ||
− | | <code>"Cloudy", "Fair", "Fog", "M Cloudy", P Cloudy", "Sunny"</code> | + | (weather phrase up to 12 characters) |
+ | | <code>"Clear", "Cloudy", "Cloudy/Wind", "Fair", "Fair/Wind", "Flurries", "Fog", "Frz Rain", "Heavy Rain", "Ice/Snow", "Light Rain", "Light Snow", "M Cldy/Wind", "M Cloudy", "P Cldy/Wind", "P Cloudy", "Rain Shower", "Rain/Snow", "Rain/Thunder", "Rain/Wind", "Showers Near", "Snow Shower", "Snow/Wind", "Shower/Wind", "Sunny", "Sun/Wind"</code> | ||
|} | |} | ||
=Forecast= | =Forecast= | ||
− | + | 15 day forecast; append the index to get an individual day. For example, <code>$twcweather.forecast.temperatureMin[0]</code> is today's low temperature. | |
+ | |||
+ | Normally, [0] is today's data, and [1] is tomorrow's data... but [[WCmore's_Graphs|initial observations]] indicate that the data shifts over to a new day at approximately 3:15am, not at midnight, as one would expect. So from midnight to about 3:15am, the [0] data will likely be displaying '''yesterday's''' data, and [1] will be the '''current''' day. Once the data shifts over, then [0] will go back to being today, and [1] being tomorrow. <br> | ||
+ | (IE: 20+ hours a day, [0] is today... 3+ hours a day, [1] is today... with events during the 3am hour potentially going in either direction) | ||
+ | |||
+ | To add to this confusion, some [0] dataPoints (for today) vanish shortly after 3pm. <br> | ||
+ | (IE:$twcweather.forecast.temperatureMax[0] returns null all afternoon and into the early morning hours) | ||
+ | |||
+ | ⃰ clears throat ⃰ <br> A special "Thank you" to TWC for forcing us to add extra code to work around this convoluted logic. | ||
+ | |||
+ | To see a real life example, we can look at <code>$twcweather.forecast.dayOfWeek[0]</code> | ||
+ | |||
+ | * Fri at 11:03pm returned Friday ✅ | ||
+ | * Sat at 12:03am returned Friday ❌ | ||
+ | * Sat at 01:03am returned Friday ❌ | ||
+ | * Sat at 02:03am returned Friday ❌ | ||
+ | * Sat at 03:03am returned Friday ❌ | ||
+ | * Sat at 04:03am returned Saturday ✅ (Finally!) | ||
+ | |||
+ | 2022 Edit: I have created a [https://community.webcore.co/t/twcweather-forecast-preserve-data-lost-at-3-oclock/20396?u=wcmore piston] to out-smart this craziness. | ||
+ | |||
{| class="mw-datatable" | {| class="mw-datatable" | ||
Line 180: | Line 207: | ||
| | | | ||
[ | [ | ||
− | " | + | "First Quarter", |
− | " | + | "Full Moon", |
− | "Waxing | + | "Last Quarter", |
− | " | + | "New Moon", |
+ | "Waning Crescent", | ||
+ | "Waning Gibbous", | ||
+ | "Waxing Crescent", | ||
+ | "Waxing Gibbous" | ||
] | ] | ||
|- | |- | ||
Line 189: | Line 220: | ||
| | | | ||
[ | [ | ||
− | " | + | "F", |
− | " | + | "FQ", |
− | " | + | "LQ", |
− | " | + | "N", |
+ | "WNC", | ||
+ | "WNG", | ||
+ | "WXC", | ||
+ | "WXG" | ||
] | ] | ||
|- | |- | ||
Line 245: | Line 280: | ||
[ | [ | ||
"A few clouds. Highs in the low 50s and lows in the upper 30s.", | "A few clouds. Highs in the low 50s and lows in the upper 30s.", | ||
− | " | + | "Chance of afternoon showers. Highs in the mid 60s and lows in the mid 50s.", |
"Cloudy with rain. Highs in the mid 50s and lows in the upper 30s.", | "Cloudy with rain. Highs in the mid 50s and lows in the upper 30s.", | ||
+ | "Cloudy. Highs in the low 50s and lows in the low 40s.", | ||
+ | "Mix of sun and clouds. Highs in the mid 60s and lows in the low 50s.", | ||
+ | "More sun than clouds. Highs in the low 70s and lows in the upper 50s.", | ||
"Mostly sunny. Highs in the upper 40s and lows in the low 30s." | "Mostly sunny. Highs in the upper 40s and lows in the low 30s." | ||
+ | "Partly cloudy. Highs in the mid 60s and lows in the low 50s.", | ||
+ | "Plenty of sun. Highs in the upper 60s and lows in the upper 50s.", | ||
+ | "Rain and wind. Highs in the low 50s and lows in the low 40s.", | ||
+ | "Scattered thunderstorms possible. Highs in the mid 60s and lows in the mid 50s.", | ||
+ | "Showers possible in the afternoon. Highs in the upper 60s and lows in the upper 50s.", | ||
+ | "Showers possible. Highs in the upper 60s and lows in the upper 50s.", | ||
+ | "Times of sun and clouds. Highs in the mid 60s and lows in the mid 50s." | ||
] | ] | ||
|- | |- | ||
Line 269: | Line 314: | ||
|- | |- | ||
| <code>$twcweather.forecast.sunriseTimeLocal</code> | | <code>$twcweather.forecast.sunriseTimeLocal</code> | ||
+ | (This prediction bounces around, as seen [https://community.webcore.co/t/twc-sunrise-set-forecast-conditions-slightly-different/17578/30?u=wcmore here]) | ||
| | | | ||
[ | [ | ||
Line 287: | Line 333: | ||
|- | |- | ||
| <code>$twcweather.forecast.sunsetTimeLocal</code> | | <code>$twcweather.forecast.sunsetTimeLocal</code> | ||
+ | (This prediction bounces around, as seen [https://community.webcore.co/t/twc-sunrise-set-forecast-conditions-slightly-different/17578/30?u=wcmore here]) | ||
| | | | ||
[ | [ | ||
Line 347: | Line 394: | ||
Note that the first value for some attributes may be blank in the evening. For example, running a piston in the morning you may get <code>$twcweather.forecast.daypart[0].cloudCover => [ 25, 79, 100, ...]</code> but that same evening <code>$twcweather.forecast.daypart[0].cloudCover => [ null, 79, 100, ...]</code>. | Note that the first value for some attributes may be blank in the evening. For example, running a piston in the morning you may get <code>$twcweather.forecast.daypart[0].cloudCover => [ 25, 79, 100, ...]</code> but that same evening <code>$twcweather.forecast.daypart[0].cloudCover => [ null, 79, 100, ...]</code>. | ||
− | Preliminary testing shows that today's morning data [0] | + | [[WCmore's_Graphs#twcweather.forecast.daypart|Preliminary testing]] shows that today's morning/daytime data [0] turns null shortly after 3PM each day, and the next day's data shifts to [0] and [1] shortly after 3AM. This means from approximately 3PM to 3AM, you will find [0] to be null, and [1] will show data from the evening/night in progress. This also means that at about 3AM, the data for the night in progress vanishes, and is replaced with data for the following day/night. |
+ | |||
+ | 2022 Edit: I have created a [https://community.webcore.co/t/twcweather-forecast-preserve-data-lost-at-3-oclock/20396?u=wcmore piston] to out-smart this craziness. | ||
+ | |||
+ | {| class="wikitable" style="margin: auto;" | ||
+ | | Here's my findings over 20 days/40 events: … ([[WCmore's_Graphs#twcweather.forecast.daypart|Graph shown here]]) | ||
+ | * 22 changed between 2:58 and 3:10 (55% of the time) | ||
+ | * 10 changed between 3:10 and 3:20 (25% of the time) | ||
+ | * 8 changed between 3:20 and 3:36 (20% of the time) | ||
+ | |} | ||
+ | |||
{| class="mw-datatable" | {| class="mw-datatable" | ||
Line 357: | Line 414: | ||
| | | | ||
[ | [ | ||
− | + | 14, | |
79, | 79, | ||
− | 100 | + | 100 |
− | |||
− | |||
− | |||
− | |||
− | |||
] | ] | ||
|- | |- | ||
Line 370: | Line 422: | ||
| | | | ||
[ | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"D", | "D", | ||
"N" | "N" | ||
Line 398: | Line 444: | ||
34, | 34, | ||
27, | 27, | ||
− | |||
− | |||
12, | 12, | ||
26, | 26, | ||
− | |||
33 | 33 | ||
] | ] | ||
Line 411: | Line 454: | ||
3400, | 3400, | ||
2700, | 2700, | ||
− | |||
− | |||
1200, | 1200, | ||
2600, | 2600, | ||
− | |||
3300 | 3300 | ||
] | ] | ||
Line 438: | Line 478: | ||
20, | 20, | ||
100, | 100, | ||
− | 90 | + | 90 |
− | |||
− | |||
− | |||
− | |||
] | ] | ||
|- | |- | ||
Line 448: | Line 484: | ||
| | | | ||
[ | [ | ||
− | + | null, | |
"precip", | "precip", | ||
"rain", | "rain", | ||
− | " | + | "snow" |
− | |||
− | |||
− | |||
− | |||
] | ] | ||
|- | |- | ||
Line 461: | Line 493: | ||
| | | | ||
[ | [ | ||
− | |||
0, | 0, | ||
0.93, | 0.93, | ||
0.51, | 0.51, | ||
− | 0.48 | + | 0.48 |
− | |||
− | |||
− | |||
] | ] | ||
|- | |- | ||
Line 488: | Line 516: | ||
[ | [ | ||
null, | null, | ||
− | + | "Q1021", (Winds could occasionally gust over 40 mph) | |
− | + | "Q5015", (Slight chance of a rain shower.) | |
− | + | "Q5053", (Locally heavier rainfall possible) | |
− | "Q8003", | + | "Q8001", (A stray shower or thunderstorm is possible.) |
− | + | "Q8003", (Thunder possible.) | |
− | + | "Q8005", (A stray shower or thunderstorm is possible early.) | |
− | + | "Q8035", (Gusty winds and small hail are possible.) | |
+ | "Q902", (Areas of patchy fog.) | ||
+ | "Q904" (Areas of patchy fog early.) | ||
] | ] | ||
|- | |- | ||
| <code>$twcweather.forecast.daypart[0].qualifierPhrase</code> | | <code>$twcweather.forecast.daypart[0].qualifierPhrase</code> | ||
+ | (null is the most common result here) | ||
| | | | ||
[ | [ | ||
null, | null, | ||
− | "A stray shower or thunderstorm is possible.", | + | "A few storms may be severe.", |
− | "Areas of patchy fog early.", | + | "A shower is possible early.", |
− | "Gusty winds and small hail are possible.", | + | "A stray afternoon thunderstorm is possible.", |
− | "Slight chance of a rain shower.", | + | "A stray severe thunderstorm is possible.", |
− | "Thunder possible." | + | "A stray thunderstorm is possible throughout the evening.", |
+ | "A stray shower or thunderstorm is possible.", | ||
+ | "A stray shower or thunderstorm is possible early.", | ||
+ | "Areas of patchy fog.", | ||
+ | "Areas of patchy fog developing.", | ||
+ | "Areas of patchy fog early.", | ||
+ | "Continued very hot.", | ||
+ | "Damaging winds, large hail and possibly a tornado with some storms.", | ||
+ | "Gusty winds and small hail are possible.", | ||
+ | "Higher wind gusts possible.", | ||
+ | "Localized flooding is possible.", | ||
+ | "Locally heavier rainfall possible", | ||
+ | "Locally heavy rainfall possible.", | ||
+ | "Potential for flooding rains.", | ||
+ | "Potential for heavy rainfall.", | ||
+ | "Potential for severe thunderstorms.", | ||
+ | "Slight chance of a rain shower.", | ||
+ | "Thunder possible.", | ||
+ | "Very hot.", | ||
+ | "Watching the tropics.", | ||
+ | "Winds could occasionally gust over 40 mph" | ||
] | ] | ||
|- | |- | ||
Line 513: | Line 564: | ||
63, | 63, | ||
85, | 85, | ||
− | |||
96, | 96, | ||
− | |||
76, | 76, | ||
− | 55 | + | 55 |
− | |||
] | ] | ||
|- | |- | ||
Line 524: | Line 572: | ||
| | | | ||
[ | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"", | "", | ||
"" | "" | ||
Line 577: | Line 619: | ||
[ | [ | ||
null, | null, | ||
− | "No thunder", | + | "No thunder", |
− | "Thunder expected", | + | "Thunder possible", |
− | " | + | "Thunder expected", |
+ | "Severe thunderstorms possible", | ||
+ | "Severe thunderstorms likely", | ||
+ | "High risk of severe thunderstorms" | ||
] | ] | ||
|- | |- | ||
Line 585: | Line 630: | ||
| | | | ||
[ | [ | ||
− | + | null, | |
− | 0, | + | 0, ("No thunder") |
− | + | 1, ("Thunder possible") | |
− | + | 2, ("Thunder expected") | |
− | + | 3, ("Severe thunderstorms possible") | |
− | + | 4, ("Severe thunderstorms likely") | |
− | + | 5 ("High risk of severe thunderstorms") | |
− | |||
] | ] | ||
|- | |- | ||
Line 601: | Line 645: | ||
"Low", | "Low", | ||
"Moderate", | "Moderate", | ||
− | "High" | + | "High", |
+ | "Very High", | ||
+ | "Extreme" | ||
] | ] | ||
|- | |- | ||
Line 646: | Line 692: | ||
| | | | ||
[ | [ | ||
− | |||
"Winds light and variable.", | "Winds light and variable.", | ||
"Winds NE at 5 to 10 mph.", | "Winds NE at 5 to 10 mph.", | ||
− | |||
"Winds SSW at 5 to 10 mph.", | "Winds SSW at 5 to 10 mph.", | ||
− | "Winds WNW at 5 to 10 mph | + | "Winds WNW at 5 to 10 mph." |
− | |||
− | |||
] | ] | ||
|- | |- | ||
Line 669: | Line 711: | ||
] | ] | ||
|- | |- | ||
− | | <code>$twcweather.forecast.daypart[0].wxPhraseLong</code> | + | | <code>$twcweather.forecast.daypart[0].wxPhraseLong |
+ | (weather phrase up to 32 characters)</code> | ||
| | | | ||
[ | [ | ||
null, | null, | ||
+ | "AM Clouds/PM Sun", | ||
"AM Showers", | "AM Showers", | ||
+ | "AM Thunderstorms", | ||
"Clouds Early/Clearing Late", | "Clouds Early/Clearing Late", | ||
"Cloudy", | "Cloudy", | ||
+ | "Few Showers", | ||
"Fog Late", | "Fog Late", | ||
"Foggy", | "Foggy", | ||
+ | "Isolated Thunderstorms", | ||
"Mostly Clear", | "Mostly Clear", | ||
+ | "Mostly Clear/Wind", | ||
"Mostly Cloudy", | "Mostly Cloudy", | ||
"Mostly Sunny", | "Mostly Sunny", | ||
Line 685: | Line 733: | ||
"PM Thunderstorms", | "PM Thunderstorms", | ||
"Rain", | "Rain", | ||
+ | "Rain Late", | ||
+ | "Rain/Wind", | ||
+ | "Rain/Wind Early", | ||
"Scattered Thunderstorms", | "Scattered Thunderstorms", | ||
"Showers", | "Showers", | ||
Line 691: | Line 742: | ||
"Sunny", | "Sunny", | ||
"Thunderstorms", | "Thunderstorms", | ||
− | "Thunderstorms Early" | + | "Thunderstorms Early", |
+ | "Thunderstorms Late" | ||
] | ] | ||
|- | |- | ||
− | | <code>$twcweather.forecast.daypart[0].wxPhraseShort</code> | + | | <code>$twcweather.forecast.daypart[0].wxPhraseShort |
+ | (weather phrase up to 12 characters)</code> | ||
| | | | ||
[ | [ | ||
+ | "AM Showers", | ||
+ | "Clear", | ||
+ | "Cloudy", | ||
+ | "Few Showers", | ||
+ | "M Clear", | ||
+ | "M Clr/Wind", | ||
+ | "M Cloudy", | ||
"M Sunny", | "M Sunny", | ||
− | " | + | "P Cloudy", |
+ | "PM Showers", | ||
"Rain", | "Rain", | ||
− | "Rain", | + | "Rain Late", |
− | "Rain", | + | "Rain/Wind", |
− | " | + | "Sct T-Storms", |
− | " | + | "Showers", |
− | " | + | "Shwrs Early", |
+ | "Shwrs Late", | ||
+ | "T-Storms" | ||
] | ] | ||
|} | |} | ||
Line 726: | Line 789: | ||
| 0 | | 0 | ||
| Tornado | | Tornado | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/00.png" height="50"/> |
<code>:twc-0:</code> | <code>:twc-0:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/0.svg" height="50"/> |
<code>:wu-v4-0:</code> | <code>:wu-v4-0:</code> | ||
|- | |- | ||
| 1 | | 1 | ||
| Tropical Storm | | Tropical Storm | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/01.png" height="50"/> |
<code>:twc-1:</code> | <code>:twc-1:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/1.svg" height="50"/> |
<code>:wu-v4-1:</code> | <code>:wu-v4-1:</code> | ||
|- | |- | ||
| 2 | | 2 | ||
| Hurricane | | Hurricane | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/02.png" height="50"/> |
<code>:twc-2:</code> | <code>:twc-2:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/2.svg" height="50"/> |
<code>:wu-v4-2:</code> | <code>:wu-v4-2:</code> | ||
|- | |- | ||
| 3 | | 3 | ||
| Strong Storms | | Strong Storms | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/03.png" height="50"/> |
<code>:twc-3:</code> | <code>:twc-3:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/3.svg" height="50"/> |
<code>:wu-v4-3:</code> | <code>:wu-v4-3:</code> | ||
|- | |- | ||
| 4 | | 4 | ||
| Thunder and Hail | | Thunder and Hail | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/04.png" height="50"/> |
<code>:twc-4:</code> | <code>:twc-4:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/4.svg" height="50"/> |
<code>:wu-v4-4:</code> | <code>:wu-v4-4:</code> | ||
|- | |- | ||
| 5 | | 5 | ||
| Rain to Snow Showers | | Rain to Snow Showers | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/05.png" height="50"/> |
<code>:twc-5:</code> | <code>:twc-5:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/5.svg" height="50"/> |
<code>:wu-v4-5:</code> | <code>:wu-v4-5:</code> | ||
|- | |- | ||
| 6 | | 6 | ||
| Rain / Sleet | | Rain / Sleet | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/06.png" height="50"/> |
<code>:twc-6:</code> | <code>:twc-6:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/6.svg" height="50"/> |
<code>:wu-v4-6:</code> | <code>:wu-v4-6:</code> | ||
|- | |- | ||
| 7 | | 7 | ||
| Wintry Mix Snow / Sleet | | Wintry Mix Snow / Sleet | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/07.png" height="50"/> |
<code>:twc-7:</code> | <code>:twc-7:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/7.svg" height="50"/> |
<code>:wu-v4-7:</code> | <code>:wu-v4-7:</code> | ||
|- | |- | ||
| 8 | | 8 | ||
| Freezing Drizzle | | Freezing Drizzle | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/08.png" height="50"/> |
<code>:twc-8:</code> | <code>:twc-8:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/8.svg" height="50"/> |
<code>:wu-v4-8:</code> | <code>:wu-v4-8:</code> | ||
|- | |- | ||
| 9 | | 9 | ||
| Drizzle | | Drizzle | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/09.png" height="50"/> |
<code>:twc-9:</code> | <code>:twc-9:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/9.svg" height="50"/> |
<code>:wu-v4-9:</code> | <code>:wu-v4-9:</code> | ||
|- | |- | ||
| 10 | | 10 | ||
| Freezing Rain | | Freezing Rain | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/10.png" height="50"/> |
<code>:twc-10:</code> | <code>:twc-10:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/10.svg" height="50"/> |
<code>:wu-v4-10:</code> | <code>:wu-v4-10:</code> | ||
|- | |- | ||
| 11 | | 11 | ||
| Light Rain | | Light Rain | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/11.png" height="50"/> |
<code>:twc-11:</code> | <code>:twc-11:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/11.svg" height="50"/> |
<code>:wu-v4-11:</code> | <code>:wu-v4-11:</code> | ||
|- | |- | ||
| 12 | | 12 | ||
| Rain | | Rain | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/12.png" height="50"/> |
<code>:twc-12:</code> | <code>:twc-12:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/12.svg" height="50"/> |
<code>:wu-v4-12:</code> | <code>:wu-v4-12:</code> | ||
|- | |- | ||
| 13 | | 13 | ||
| Scattered Flurries | | Scattered Flurries | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/13.png" height="50"/> |
<code>:twc-13:</code> | <code>:twc-13:</code> | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://www.wunderground.com/static/i/c/v4/13.svg" height="50"/> |
<code>:wu-v4-13:</code> | <code>:wu-v4-13:</code> | ||
|- | |- | ||
| 14 | | 14 | ||
| Light Snow | | Light Snow | ||
− | | style="text-align: center" | <img src="https:// | + | | style="text-align: center" | <img src="https://cdn.jsdelivr.net/gh/imnotbob/webCoRE@hubitat-patches/resources/icons/14.png" height="50"/> |
<code>:twc-14:</code> | <code>:twc-14:</code> | ||
