Difference between revisions of "Enabling webCoRE dashboard"
From webCoRE Wiki - Web-enabled Community's own Rule Engine
Whoismoses (talk | contribs) |
Whoismoses (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | # From within the SmartThings app, tap the Automations icon at the bottom of the screen and select the SmartApps section. | |
− | # From within the SmartThings app, tap the | + | # Scroll down and tap the name of the webCoRE instance you are trying to access. This is typically webCoRE, unless you edited the name during the installation process. |
− | # Scroll down and tap | + | # Tap Dashboard. |
− | # Tap | + | # You will be prompted to enter the security password, the same password you created when you installed webCoRE. |
− | # | ||
− | Note: This will give you access to webCoRE on your mobile device. If you want to configure webCoRE on another device such as a laptop you must [[Enable webCoRE on Another Device]]. | + | Note: This will give you access to webCoRE on your mobile device. If you want to configure webCoRE on another device, such as a laptop, you must [[Enable webCoRE on Another Device]]. |
Latest revision as of 03:09, 23 March 2017
- From within the SmartThings app, tap the Automations icon at the bottom of the screen and select the SmartApps section.
- Scroll down and tap the name of the webCoRE instance you are trying to access. This is typically webCoRE, unless you edited the name during the installation process.
- Tap Dashboard.
- You will be prompted to enter the security password, the same password you created when you installed webCoRE.
Note: This will give you access to webCoRE on your mobile device. If you want to configure webCoRE on another device, such as a laptop, you must Enable webCoRE on Another Device.